Help Center and Product Support
Nature's Generator Lithium 6000 Power Pod
Product Information
| Capacity | 51.2V 75Ah (3840Wh) |
|---|---|
| Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Self-discharge | Recommend to recharge every 6 months |
| Life Cycles | > 3000 cycles |
| Solar Charger | 12 - 60Vdc 25A 1200W |
| Wind Charger | 12Vdc 150W (shared port) |
| Charge mode | MPPT |
| Battery Level LED light | 5 LED lights |
| USB-A Fast Charge Port | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A, 60W |
| USB-C Port | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 5A 100W |
| 12V DC Socket | 12V 10A 120W |
| 12V DC Barrel | 12V 10A 120W |
| Expansion Port | Built-in |
| Weight | 99.2 lbs (45 kg) |
| Dimensions | 18.5 x 14.0 x 17.6 inches (469*356*446mm) |
| Optimal Operating Temperature | 32 – 104°F (0 – 40°C) |
| Storage Temperature | 14 – 113°F (-10 – 45°C) |
| Discharging Temperature | 14 – 113°F (-10 – 45°C) |
Get Your Estimated Runtime
Input power cannot exceed 10,000W. Runtime shown below is based on the selected option.
Input Your Device Wattage
Runs for:
00hrs
Note: Runtime shown is for reference only. Actual results may vary.
Manuals & Downloads
Support Videos
FAQ's
The Lithium 6000 Power Pod is a high-capacity 3840 Wh LiFePO₄ battery expansion that connects to your main Lithium 6000 power station to significantly increase your total energy storage and backup runtime.
No, the Power Pod is designed to work only when connected to a Lithium 6000 power station. It does not operate as a standalone power station.
No, Power Pods only increase battery storage capacity. All AC and DC output functions (including 120 V/240 V power) remain controlled by the Lithium 6000 main unit.
When connected to a Lithium 6000, the Power Pod helps extend runtime for essentials like refrigerators, lights, phones, and other appliances, depending on your configuration and load.